Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Annette | Kane-Shine | Chesapeake, VA | 3261 | BCC |
Brenda | O'Donnell | Chesapeake, VA | 4206 | BCC |
Joseph | Michaelson | Chesapeake, VA | 4414 | BCC |
Rebeccca | Cowan | Chesapeake, VA | 199 | BC-TMH |
Janelle | Johnson | Chesapeake, VA | 2134 | BC-TMH |
Takiya | Tarlton | Chesapeake, VA | 1998 | BC-TMH |
Gerald | Reason | Chesapeake, VA | 220 | BC-TMH |
Jean | Crawford | Chesapeake, VA | 499 | BC-TMH |
Keesha | Kerns | Chesapeake, VA | 2829 | ACS |
Bonita | Jackson-Vergara | Chesapeake, VA | 3269 | ACS |
Agatha | Parks-Savage | Chesapeake, VA | 536 | ACS |
Melissa | Hill | Chesapeake, VA | 1175 | ACS |
Susan | Asprey | Chesapeake, VA | 1228 | ACS |
Jean | Crawford | Chesapeake, VA | 1430 | ACS |
Dorothy | Moore | Chesapeake, VA | 1898 | ACS |
Judith | Preston | Chesapeake, VA | 3420 | ACS |
Mary | Clark | Chesapeake, VA | 6909 | HSBCP |
Remona | Freeland | Chesapeake, VA | 691 | HSBCP |
Kyra | Wright-Butler | Chesapeake, VA | 1265 | HSBCP |
Yvonne | Sparks | Chesapeake, VA | 1105 | HSBCP |
Lynn | Parker | Chesapeake, VA | 2121 | HSBCP |
Tiona | Morris | Chesapeake, VA | 5935 | HSBCP |
Maxine | Porcher | Chesapeake, VA | 9453 | GCDF |
Heather | Kitsis | Chesapeake, VA | 14679 | GCDF |
Kita | Graham | Chesapeake, VA | 16619 | GCDF |
© 2021 Center for Credentialing & Education. All rights reserved.