Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Dian | Castle | Bluffton, SC | 178 | BCC |
Tzipi | Radonsky | Beaufort, SC | 377 | BCC |
Louise | Kraus | Greenville, SC | 401 | BCC |
Janice | LaVore-Fletcher | Fort Mill, SC | 540 | BCC |
Richard | Deise Jr | Aiken, SC | 541 | BCC |
Linda | Robinson | Salem, SC | 571 | BCC |
Phyllis | Sanders | Columbia, SC | 619 | BCC |
Martha | Beahm | West Columbia, SC | 714 | BCC |
Catherine | Scott | Bluffton, SC | 819 | BCC |
Debra | Woodberry | McCormick, SC | 958 | BCC |
Mariola | Leja-Peden | Greer, SC | 985 | BCC |
Elisabeth | Hansen | Greenville, SC | 1002 | BCC |
Delaura | Hubbs | Charleston, SC | 1006 | BCC |
Elizabeth | Abrams | Greenville, SC | 1011 | BCC |
Joyce | Simons | Columbia, SC | 1022 | BCC |
Steven | Huskey | Greenville, SC | 1024 | BCC |
Claudia | Guignard | Columbia, SC | 1040 | BCC |
Vicy | Wilkinson | Travelers Rest, SC | 1091 | BCC |
Ingrid | Sthare | Taylors, SC | 1140 | BCC |
Nancy | Terry | Anderson, SC | 1256 | BCC |
Katina | Fisher | Florence, SC | 1429 | BCC |
Teressa | Harrington | Pawleys Island, SC | 1666 | BCC |
William | Ingogly | Greenville, SC | 1669 | BCC |
Dianne | Greyerbiehl | Cleveland, SC | 1746 | BCC |
Jane | Oliver | Pelzer, SC | 1782 | BCC |
Michele | Sutton | Piedmont, SC | 1829 | BCC |
Georgann | O'Quinn | Florence, SC | 1905 | BCC |
Hope | Threadgill | Clemson, SC | 1987 | BCC |
Sharon | Givens | Columbia, SC | 2357 | BCC |
Kathy | Fortner | Pawleys Island, SC | 2461 | BCC |
Wilbur | Rogers | Lexington, SC | 2670 | BCC |
Gina | Rogers | Lexington, SC | 2691 | BCC |
Toni | Norris-Taylor | Greenville , SC | 2635 | BCC |
Christopher | Hix | Columbia, SC | 2729 | BCC |
Dawn | Holzer | Mt Pleasant, SC | 2893 | BCC |
Alisa | Johnson | Lake Wylie , SC | 2896 | BCC |
Karen | Holland | Hilton Head Island, SC | 3003 | BCC |
Paula | Baylis | Columbia, SC | 3100 | BCC |
Jane | Triplett | Rock Hill, SC | 3104 | BCC |
Mary Ann Banich | Massey | Columbia, SC | 3146 | BCC |
Charles | Cornwell | Fort Mill, SC | 3253 | BCC |
Sandra | Young | Sumter, SC | 3286 | BCC |
Amy | Montanez | Columbia, SC | 3289 | BCC |
Lisa | Hand | Mount Pleasant, SC | 3319 | BCC |
Jacqueline | Kelm | Mount Pleasant, SC | 3324 | BCC |
Marjorie | Avent | Mt Pleasant, SC | 3355 | BCC |
Alyssa | Whitehouse | Hilton Head Island, SC | 3414 | BCC |
Debbie | Cohn | Columbia, SC | 3610 | BCC |
David | Helfer | Niclols, SC | 3618 | BCC |
Angela | Passarelli | Mount Pleasant, SC | 3755 | BCC |
Amanda | Custer | Charleston, SC | 3756 | BCC |
Diane | Russo | Charleston, SC | 3830 | BCC |
Joe (Joachim) | Mayer | Myrtle Beach, SC | 3990 | BCC |
Stacey | Bevill | Spartanburg, SC | 4128 | BCC |
Evelyn | Jenkinson | Seabrook, SC | 4229 | BCC |
Shawn | Albert | Greenville, SC | 4298 | BCC |
Jamie | Self | Surfside Beach, SC | 4353 | BCC |
© 2021 Center for Credentialing & Education. All rights reserved.