Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Mary | Morda | Collingswood, NJ | 3167 | ACS |
Erika | Herits | Colonia, NJ | 3137 | ACS |
Elyssa | Smith | Galloway, NJ | 3187 | ACS |
Nkemdilim | Okakpu | Union, NJ | 3475 | ACS |
Bethany | McCarthy | Tinton Falls, NJ | 2632 | ACS |
Jacqueline | Heyman | Wayne, NJ | 3090 | ACS |
Gina | Wilkins | Bloomfield, NJ | 3215 | ACS |
Nicole | Gordon | Hamburg, NJ | 2765 | ACS |
Rosana | Gilles-Lamontagne | Glassboro, NJ | 2774 | ACS |
Chanel | McCord | Cherry Hill, NJ | 3531 | ACS |
Suanne | Schaad | Manasquan, NJ | 3005 | ACS |
Melissa | Sampath | Hackensack, NJ | 3121 | ACS |
Anita | Menewisch | Voorhees, NJ | 3406 | ACS |
Nicole | Valles | Haddon Township, NJ | 3535 | ACS |
Antanette | Ringold | Tinton Falls, NJ | 3546 | ACS |
Roni | Todd-Marino | Lambertville, NJ | 2970 | ACS |
Shannon | Smith | Parsippany, NJ | 2787 | ACS |
Carrie | Haight | Oak Ridge, NJ | 2788 | ACS |
Melissa | Newborn | Columbus, NJ | 2792 | ACS |
Paula | Alexander | Morganville, NJ | 3087 | ACS |
Amy | Geyer | Toms River, NJ | 3592 | ACS |
Marcellus | Broomes | Phillipsburg, NJ | 2986 | ACS |
Alyson | Resnick | Millstone, NJ | 2989 | ACS |
Renee | Caronia | Ramsey, NJ | 3039 | ACS |
Deana | Alessio | Eatontown, NJ | 3043 | ACS |
Jessica | Childress | Pennsauken, NJ | 3235 | ACS |
Lisa | Zaneto | Piscataway, NJ | 2992 | ACS |
Irene | Hoylie-Ristaino | Neptune, NJ | 3821 | ACS |
Dayna | Giel | Jamesburg, NJ | 3445 | ACS |
John | Simon | Clifton, NJ | 3286 | ACS |
Ellen | Zouroudes | Westwood, NJ | 3292 | ACS |
Brett | Peppe | Lebanon, NJ | 3724 | ACS |
Prajakta | Harshe | Mays Landing, NJ | 3857 | ACS |
Michelle | Solino | Morristown, NJ | 3455 | ACS |
Talya | Bauer | Atlantic Highlands, NJ | 3488 | ACS |
Jessica | Tabor | Marlton , NJ | 3599 | ACS |
Omar | Germer | Delran, NJ | 3609 | ACS |
Colleen | Amundson | Allendale, NJ | 3536 | ACS |
Sheila | Reinoso | Basking Ridge, NJ | 3492 | ACS |
Elvin | Vallejo | Lyndhurst, NJ | 3569 | ACS |
Brett | Mara | Red Bank, NJ | 3697 | ACS |
Andrew | McGovern | Hackettstown, NJ | 3485 | ACS |
Stacey | Daniele | Cherry Hill, NJ | 3486 | ACS |
Dana | Messick | Landing, NJ | 3698 | ACS |
Courtney | Jones | Blackwood, NJ | 3472 | ACS |
Maria | Spada | North Brunswick, NJ | 3479 | ACS |
Brittany | Fair | Galloway, NJ | 3480 | ACS |
Safiya | Bashir | Bloomfield, NJ | 3503 | ACS |
Kelly | Grefe | Pittstown, NJ | 3585 | ACS |
Heather | Silivanch | Wall, NJ | 3586 | ACS |
Michele | Moran | Mickleton, NJ | 3684 | ACS |
Cindy | Bowers | Hillside, NJ | 3710 | ACS |
Angela | Mancini | Colts Neck, NJ | 3754 | ACS |
Rashara | Fuller | Neptune, NJ | 3730 | ACS |
Kaitlynn | Vella | Phillipsburg, NJ | 3771 | ACS |
Kaitlyn | Tassillo | Brick, NJ | 3741 | ACS |
Caitlin | Summers | Roebling, NJ | 3751 | ACS |
Carrel | Coreus | Linden, NJ | 3859 | ACS |
Alexa | Pallay | Pompton Plains, NJ | 3777 | ACS |
Neisrein | Mahmoud | Holmdel, NJ | 3779 | ACS |
Aleza | Medina | East Brunswick, NJ | 3805 | ACS |
Al-Malik | Jenkins | Bloomfield, NJ | 3814 | ACS |
Kathryn | Gibson | Ocean View, NJ | 3763 | ACS |
Sarah | Mello | Collinswood, NJ | 3773 | ACS |
Cory | Speicher | Dover, NJ | 3776 | ACS |
Annette | Smith | Washington, NJ | 3139 | ACS |
Michael | Levin | Egg Harbor Township, NJ | 3143 | ACS |
Jayshree | Gandhi | Sayreville, NJ | 3158 | ACS |
Michelle | Palmer | Howell, NJ | 3164 | ACS |
Nicole | Schlett | Audubon, NJ | 3749 | ACS |
Tessa | Farrell-McPhoy | Jersey City, NJ | 3189 | ACS |
Allyce | Baron | Moorestown, NJ | 3198 | ACS |
Jacinta | Fennell-Powell | Plainfield, NJ | 3209 | ACS |
Allison | Dickens | Roselle Park, NJ | 3383 | ACS |
Jacqueline | Matacchiera | Wayne, NJ | 3238 | ACS |
Dalia | Elias | Bogota, NJ | 3264 | ACS |
Tara | Colandrea | Kenilworth, NJ | 3612 | ACS |
Danielle | Corbin | Union, NJ | 3276 | ACS |
Paul | Rabideau | Edison, NJ | 2794 | ACS |
Wendy | Orellana | Bayonne, NJ | 2827 | ACS |
Darah | Manzione | Sicklerville, NJ | 3036 | ACS |
Margarita | Leahy | Lawrenceville, NJ | 2795 | ACS |
John | Gore | Green Brook, NJ | 2814 | ACS |
Diana | Cofsky | Mount Laurel, NJ | 2817 | ACS |
Kristen | D'Amico | Marlton, NJ | 2820 | ACS |
Theresa | Broo | Manahawkin, NJ | 2808 | ACS |
Adam | Thomas | Brick, NJ | 2822 | ACS |
Belinda | Amatekpor | Linden, NJ | 3397 | ACS |
Mary | Ng-Tedjasukmana | Hasbrouck Heights, NJ | 2776 | ACS |
Christina | Schellhas | Riverside, NJ | 2780 | ACS |
Sabina | Squillace | Wenonah, NJ | 2790 | ACS |
Ann | Bescherer | Westampton, NJ | 2796 | ACS |
Elena | Boyle | Jackson, NJ | 2797 | ACS |
Patrick | Manista | Franklin Lakes, NJ | 3127 | ACS |
Jennifer | Wozniak | Brigantine, NJ | 2834 | ACS |
Christopher | Ross | Toms River, NJ | 3128 | ACS |
Jan | Swick | Phillipsburg, NJ | 2858 | ACS |
Carlita | Freni | Pennsauken, NJ | 2864 | ACS |
Karen | Johanning | Lincoln Park, NJ | 2865 | ACS |
Christine | Rehman | Asbury, NJ | 2882 | ACS |
Joelle | Aponte | Long Branch, NJ | 2851 | ACS |
Wendy | Hartmann | Cedar Grove, NJ | 2862 | ACS |
Danah | Rumble | Newton, NJ | 3287 | ACS |
Sarah | Dias | East Orange, NJ | 2845 | ACS |
John | Muldoon | Little Silver, NJ | 2884 | ACS |
Victoria | Camacho | Hopatcong, NJ | 3550 | ACS |
Susan | Murin | Clark, NJ | 3387 | ACS |
Sarah | Campbell | Manahawkin, NJ | 2857 | ACS |
Devonne | Stone | Clifton, NJ | 3552 | ACS |
Michele | Levin | Somerville, NJ | 2879 | ACS |
Marie | Fevrier | Scotchplains, NJ | 2890 | ACS |
Nicholas | Kolodiy | Marlton, NJ | 2891 | ACS |
Theresa | Jaeger | Little Silver, NJ | 2894 | ACS |
Christine | McGowan | Toms River, NJ | 2895 | ACS |
JoAnne | Esfahani | Voorhees, NJ | 2903 | ACS |
Kathleen | Azzaro | Bergenfield, NJ | 3554 | ACS |
Erin | Werner | North Middletown, NJ | 3241 | ACS |
Laurie | Wisotsky | Matawan, NJ | 2947 | ACS |
Heather | Koenigsfest | West Caldwell, NJ | 3242 | ACS |
Deanna | DiCorcia | Brick, NJ | 3670 | ACS |
Alan | Koenig | Fair Lawn, NJ | 3247 | ACS |
Jennifer | Redlhammer | Phillipsburg, NJ | 3251 | ACS |
Kristin | Reyes | West Berlin, NJ | 3252 | ACS |
Laura | Buscemi | Mullica Hill, NJ | 3259 | ACS |
Rima | Patel | Ridgefield, NJ | 3260 | ACS |
Melissa | Pirnos | Stanhope, NJ | 3310 | ACS |
Renee | Morin | Bordentown, NJ | 3313 | ACS |
Jennifer | Russo | Sparta, NJ | 3318 | ACS |
Renata | Rybalova | Andover, NJ | 3337 | ACS |
Sasha | Ney | Eatontown, NJ | 3371 | ACS |
Shanta | Pamphile | Bloomfield, NJ | 3256 | ACS |
Jordon | Lupon | Fair Haven, NJ | 3262 | ACS |
Orkeem | Davis | Englewood, NJ | 3274 | ACS |
Sheila | Sanders | Willingboro, NJ | 3319 | ACS |
Aliya | Adenuga | Browns Mills, NJ | 3806 | ACS |
Megan | Burgoyne | Whitehouse Station, NJ | 3708 | ACS |
Leanice | Smith | Piscataway, NJ | 3278 | ACS |
Ajita | Shah | Emerson, NJ | 3737 | ACS |
Danielle | Pompey-Plummer | Plainfield, NJ | 3283 | ACS |
Deanne | Fowler | Rahway, NJ | 3291 | ACS |
Lisa | Fedder | West Orange, NJ | 3442 | ACS |
James | Bencivenga | Morris Plans, NJ | 3333 | ACS |
Cynthia | Westendorf | Colts Neck, NJ | 3575 | ACS |
Samantha | Pirnat | Hackensack, NJ | 3312 | ACS |
Megen | Elliott | Brick, NJ | 3331 | ACS |
William | Semon | Frenchtown, NJ | 3349 | ACS |
Joanne | Cartelli | Barnegat, NJ | 3353 | ACS |
Shannon | Shadman | Pemberton, NJ | 3363 | ACS |
Melanie | Rushnock | Riverdale, NJ | 3327 | ACS |
Alicia | McGovern | Cherry Hill, NJ | 3400 | ACS |
Ellyn | Leibowitz | Jersey City, NJ | 3865 | ACS |
Michele | Rovello Visco | New Providence, NJ | 3449 | ACS |
Kathleen | Goat-Delgado | Mt Laurel, NJ | 3450 | ACS |
Basha | Levine | Lakewood, NJ | 3413 | ACS |
Paula | Danzinger | Wayne, NJ | 221 | ACS |
Tammy | Freeman | Eatontown, NJ | 3124 | ACS |
Heather | Diamond | Parsippany, NJ | 2670 | ACS |
Harriet | Glosoff | West Orange, NJ | 279 | ACS |
Rosa | Mercado | Budd Lake, NJ | 3204 | ACS |
Jennyfer | Pierre | Edison, NJ | 3205 | ACS |
Carianne | D'Oriano | Lake Como, NJ | 3854 | ACS |
Richard | Ponton | Neptune, NJ | 297 | ACS |
Mary | Reimer | Bridgeton, NJ | 2948 | ACS |
Venita | Welcome | Somerset, NJ | 3176 | ACS |
Elizabeth | MacGregor | Montville, NJ | 2883 | ACS |
Laura | Gattuso | Sparta, NJ | 3653 | ACS |
Mary | Carlin | Somerville, NJ | 3051 | ACS |
Grace | Montes | Elizabeth, NJ | 3350 | ACS |
Michael | Loupis | Springfield, NJ | 3533 | ACS |
Taylor | Sansbury | Haddon Township, NJ | 3534 | ACS |
Nicole | Tango | North Brunswick, NJ | 3250 | ACS |
Summer | Brancoccio | Maywood, NJ | 2752 | ACS |
Suzanne | Foster-Wolfe | Swedesboro, NJ | 2775 | ACS |
Camille | Bloomberg | Lawrenceville, NJ | 3748 | ACS |
Femitchell | Ashley | Newark, NJ | 529 | ACS |
Estania | Noel | Hawthorne, NJ | 3739 | ACS |
Jeanette | Vella | Edison, NJ | 3023 | ACS |
Gary | Handler | Monmouth Beach, NJ | 566 | ACS |
Kristen | Agnello | Denville, NJ | 3102 | ACS |
Kristin | Borys | Hazlet, NJ | 3044 | ACS |
Towana | Elmore | Hillside, NJ | 639 | ACS |
Erica | Lapid | Somers Point, NJ | 2994 | ACS |
Jessica | Ring | Galloway, NJ | 2944 | ACS |
Christopher | McKittrick | West Long Branch, NJ | 3009 | ACS |
Jessica | Bond | Cedar Grove, NJ | 3010 | ACS |
Pauline | McKenzie | Plainfield, NJ | 3419 | ACS |
Carol | Veizer | Red Bank, NJ | 696 | ACS |
Kate | Zebrowski | Wall Township, NJ | 2737 | ACS |
Kimberly | Holtsclaw | Hamilton, NJ | 2744 | ACS |
Angela | Clack | Blackwood, NJ | 740 | ACS |
Jacqueline | Baxley | Linden, NJ | 2953 | ACS |
Tim | VanderGast | West Caldwell, NJ | 780 | ACS |
Theresa | Black | Hammonton, NJ | 797 | ACS |
Amy | Stauts | Oaklyn, NJ | 2784 | ACS |
Patricia | Healy | Toms River, NJ | 3152 | ACS |
Robert | Wunderlich | Beachwood, NJ | 3867 | ACS |
Andria | Balicki | Millville, NJ | 817 | ACS |
Lori | Enquist-Schmidt | Toms River, NJ | 875 | ACS |
Margaret | Bruce | Sicklerville, NJ | 3402 | ACS |
Madeline | Thompson | Highland Lakes, NJ | 3441 | ACS |
Lida | Hartfiel | Pequannock, NJ | 922 | ACS |
Jennifer | Dunzelman | Oaklyn, NJ | 2759 | ACS |
Maureen | Brogan | Colonia, NJ | 927 | ACS |
Karen | McGrellis | Iselin, NJ | 936 | ACS |
Danisha | Deans | Galloway, NJ | 2723 | ACS |
Jennifer | Ingegneri | Bridgeton, NJ | 3566 | ACS |
Meera | Bhatt | Somerset, NJ | 940 | ACS |
Karen | Decker | Mt Arlington, NJ | 943 | ACS |
Annemarie | Halbert | Cherry Hill, NJ | 944 | ACS |
Dana | Kaspereen | Florham Park, NJ | 946 | ACS |
Annette | Vaccaro | Verona, NJ | 960 | ACS |
Cheryl | Garodnick | Morristown, NJ | 1069 | ACS |
Melissa | Pieller | Howell, NJ | 3715 | ACS |
Suzanne | Fico | Ocean, NJ | 985 | ACS |
Kathleen | Mangano | Garfield, NJ | 1070 | ACS |
Dedra | Lombardi | Laurel Springs, NJ | 3504 | ACS |
Kristen | Bendinelli | Bordentown, NJ | 3691 | ACS |
Ryan | Fields | Manahawkin, NJ | 1004 | ACS |
Debra | Nolan-Stevenson | Marlton, NJ | 1007 | ACS |
Melissa | Callen | Cranbury, NJ | 1013 | ACS |
Elizabeth | Fier | Lawrenceville, NJ | 1014 | ACS |
Bernice | Taylor-Jones | East Orange, NJ | 1019 | ACS |
Yolanda | Hawkins-Rodgers | Hackensack, NJ | 1024 | ACS |
Anthony | Comerford | Manahawkin, NJ | 1029 | ACS |
Craig | Cochran | Absecon, NJ | 1031 | ACS |
Thomas | Tracy | Sicklerville, NJ | 1036 | ACS |
Maria | da Silva | Bradley Beach, NJ | 1039 | ACS |
Teresa | Fuentes Lesky | Vernon, NJ | 1041 | ACS |
Anthony | Tasso | Whippany, NJ | 1045 | ACS |
Joseph | Springer | Lakewood, NJ | 1048 | ACS |
Kathleen | Quinn | Ogdensburg, NJ | 1051 | ACS |
Samantha | Knocke | Mays Landing, NJ | 1052 | ACS |
Lee Ann | Cianci-Morris | Hackettstown, NJ | 1057 | ACS |
Ellen | Samitt | Hoboken, NJ | 2846 | ACS |
Patricia | Sudol | Westwood, NJ | 1072 | ACS |
Monique | Swift | Rahway, NJ | 1074 | ACS |
Glenn | Duncan | Eatontown, NJ | 1076 | ACS |
Michele | Kaczmarek | Mountain Lakes, NJ | 1078 | ACS |
Katherine | DeStefano-Torres | Sewell, NJ | 1080 | ACS |
Nancy | Benz | Cranford, NJ | 1086 | ACS |
Amy | Villano | Cedar Knolls, NJ | 1091 | ACS |
Carmen | Ward | Flemington, NJ | 3129 | ACS |
Irena | Moore | North Brunswick, NJ | 3340 | ACS |
Jennifer | Kunert | Hackensack, NJ | 1092 | ACS |
Ingrid | Vaca-Bullaro | Middlesex, NJ | 1093 | ACS |
Parichehr | Sharifkashani | Franklin Lakes, NJ | 1094 | ACS |
Janine | Standish | Hackensack, NJ | 1095 | ACS |
Lee | Ruszczyk | Brick, NJ | 1096 | ACS |
Gina | Parisi | Brigantine, NJ | 1097 | ACS |
Robin | Hyson | Colts Neck, NJ | 1101 | ACS |
Barbara | Hines | Jersey City, NJ | 1102 | ACS |
Jaime | Arlia | Paramus, NJ | 1105 | ACS |
Ann Marie | Zihal | River Vale, NJ | 1106 | ACS |
Nicci Anne | Spinazzola | East Brunswick, NJ | 1108 | ACS |
Melissa | Held | Plainsboro, NJ | 1111 | ACS |
Mary Ellen | McAlevey | Toms River, NJ | 1112 | ACS |
Brian | Nandy | Bayonne, NJ | 1114 | ACS |
Yvette | Perdomo | Paterson, NJ | 2772 | ACS |
Susana | Diaz | North Bergen, NJ | 3513 | ACS |
Anna | Sumerlin | Rutherford, NJ | 3567 | ACS |
Aklima | Baksh | Plainfield, NJ | 1119 | ACS |
Suzanne | Goldwert | Ocean, NJ | 1120 | ACS |
Stacy | Haynes | Sicklerville, NJ | 1121 | ACS |
Joyce | Mierzejwski | Woodland Park, NJ | 1123 | ACS |
Sonia | Sequeira | Berkeley Heights, NJ | 1124 | ACS |
Connie | Miller | Harvey Cedars, NJ | 1127 | ACS |
Christie | Cerrato | Madison, NJ | 1133 | ACS |
Jennifer | Johnson | Hopatcong, NJ | 1136 | ACS |
Vincent | Viglione | Morris Plains, NJ | 1138 | ACS |
Valerie | Scott | Whippany, NJ | 1140 | ACS |
Margaret | Himsl | Montville, NJ | 2742 | ACS |
Julie | Reardon | Wayne, NJ | 2961 | ACS |
Kari | Mastromonica | Somerdale, NJ | 3355 | ACS |
Brian | Sobieski | Nutley, NJ | 1146 | ACS |
Kerri | Scully | Wayne, NJ | 1149 | ACS |
Karen | Langefeld | Eastampton, NJ | 1150 | ACS |
Edina | Renfro-Michel | Boonton, NJ | 1151 | ACS |
Deborah | McKinley | Hackettstown, NJ | 1153 | ACS |
Gina | Peccia | Egg Harbor, NJ | 1154 | ACS |
Alicia | Martini | Morris Plains, NJ | 1156 | ACS |
Kacey | Konwiser | Branchburg, NJ | 1157 | ACS |
Dianne | DeValve | West Caldwell, NJ | 1159 | ACS |
Charles | Berman | Green Village, NJ | 1164 | ACS |
Robin | Davenport | Caldwell, NJ | 1166 | ACS |
Meredith | Drew | Hackettstown, NJ | 1168 | ACS |
Susan | Salvatore | Hackettstown, NJ | 1169 | ACS |
Frances | Picone | Wyckoff, NJ | 1172 | ACS |
Denise | Jarvis | Lambertville, NJ | 1173 | ACS |
Eve | Thaler | Fairlawn, NJ | 1176 | ACS |
Sharon | Moleski | Neptune, NJ | 1179 | ACS |
Brigitta | Einberger-Spiegel | South Orange, NJ | 1180 | ACS |
Gurpreet | Kaur | Columbus, NJ | 1181 | ACS |
Mark | Brosky | Dunellen, NJ | 1182 | ACS |
Linda | Lanni | Middletown, NJ | 1189 | ACS |
Leisha | Thompson | Brick, NJ | 1193 | ACS |
Nicole | Swain | Middlesex, NJ | 1197 | ACS |
Nancy | Scott | West Trenton, NJ | 1198 | ACS |
Amy | White | West Deptford, NJ | 1200 | ACS |
Jane | Meyer | Red Bank, NJ | 1202 | ACS |
Catherine | Murray | Mt Tabor, NJ | 1204 | ACS |
Robin | Brown | Galloway, NJ | 1205 | ACS |
Karen | Durbin | Cherry Hill, NJ | 1206 | ACS |
Lauren | Daniell | Ridgewood, NJ | 1208 | ACS |
Karla | Morse | Marlton, NJ | 1211 | ACS |
Laura | Shuzman | Franklin Park, NJ | 1213 | ACS |
Douglas | Reichert | Bound Brook, NJ | 1214 | ACS |
Carmen | Vasto | Madison, NJ | 1217 | ACS |
Gerilyn | Suschke | Yardville, NJ | 1220 | ACS |
Benjamin-John | Gonzales | Westampton, NJ | 1221 | ACS |
Nancy | Polonitza | Rumson, NJ | 1222 | ACS |
Melissa | MacDonald | Brick, NJ | 1223 | ACS |
Michele | O'Melia | Bayville, NJ | 1224 | ACS |
Robinette | Goins-Arthur | North Plainfield, NJ | 1229 | ACS |
Ann Marie | Flake | Denville, NJ | 1230 | ACS |
Eleonora | Narbone | Verona, NJ | 1232 | ACS |
Jennifer | Dixon | Bound Brook, NJ | 1234 | ACS |
Elizabeth | Gordon | Chatham, NJ | 1237 | ACS |
Suzanne | Saldarini | Mahwah, NJ | 1240 | ACS |
Catherine | Honovich | Bridgewater, NJ | 3060 | ACS |
Sharon | McNulty | Morris Plains, NJ | 1242 | ACS |
Robert | Johnson | Somerset, NJ | 1243 | ACS |
Pilar | Zambrano | Hawthorne, NJ | 1250 | ACS |
Barbara | Lear | Alpha, NJ | 1251 | ACS |
Margaret | Clark Soriano | Marlton, NJ | 1253 | ACS |
Krista | Zuccheri | Denville, NJ | 1254 | ACS |
Michael | Solinski | North Brunswick, NJ | 1255 | ACS |
George | Lucey | West Orange, NJ | 1257 | ACS |
Lauren | Sullivan | Maplewood, NJ | 1259 | ACS |
Margaret | Pittaluga | Randolph, NJ | 1263 | ACS |
Jennifer | Douglas-Kruk | Boonton, NJ | 1264 | ACS |
Wendy | Turton | Point Pleasant, NJ | 2639 | ACS |
Michelle | Pugliese | Berkele Heighte, NJ | 2956 | ACS |
Eileen | Quinn | Hackettstown, NJ | 2965 | ACS |
Simone | Wright | Parlin, NJ | 3694 | ACS |
Juanita | Nazario | Monroeville, NJ | 1266 | ACS |
Tracy | Smith | Matawan, NJ | 1269 | ACS |
Lori | O'Leary | Cherry Hill, NJ | 1271 | ACS |
Jennifer | Whitlock | Newton, NJ | 1272 | ACS |
Natalie | Contreras | Flanders, NJ | 1273 | ACS |
Janice | Oursler | West Orange, NJ | 1274 | ACS |
Evelyn | Sutkowski | Monroe Township, NJ | 1276 | ACS |
Kenneth | Lipman | Highland Park, NJ | 1280 | ACS |
Dana | DeKleine | Andover, NJ | 1288 | ACS |
Anne | Comey-Cevasco | Manalapan, NJ | 1291 | ACS |
Nancy | MacGregor | Oaklyn, NJ | 1297 | ACS |
Steve | Margeotes | West Orange, NJ | 1298 | ACS |
Laura | DiPasqua Rivera | Waldwick, NJ | 1300 | ACS |
Ruth | Andersen | Green Pond, NJ | 1304 | ACS |
Allison | Miskulin | Stanhope, NJ | 1314 | ACS |
Josephine | White | Vineland, NJ | 1323 | ACS |
Colleen | McGrath-Baird | Wayne, NJ | 1327 | ACS |
Grace | Talarico | Ocean, NJ | 1328 | ACS |
Victoria | Ferlauto | Oak Ridge, NJ | 1329 | ACS |
Tina | Butler | Roselle Park, NJ | 1333 | ACS |
Luz | Villagran | Dover, NJ | 1334 | ACS |
Bruce | Schifrien | Maywood, NJ | 1335 | ACS |
Renee | Liebowitz | Manalapan, NJ | 1337 | ACS |
Evelyn | Greene-Holmes | Willingboro, NJ | 1338 | ACS |
Jennifer | Morrison | Marlton, NJ | 1340 | ACS |
Marian | Abdelmessih | Monmouth Junction, NJ | 3282 | ACS |
Stacy | O'Neill | New Egypt, NJ | 2952 | ACS |
Shaelene | Lauriano | Laurel Springs, NJ | 2955 | ACS |
Timothy | Conway | Newfoundland, NJ | 3523 | ACS |
Jennifer | Kugler | Malaga, NJ | 1343 | ACS |
Joel | Levine | Verona, NJ | 1345 | ACS |
Julie | Barnett | Southampton, NJ | 1346 | ACS |
Sandra | Leonard | Ocean City, NJ | 1355 | ACS |
Stephanie | Dowd | Medfort, NJ | 1359 | ACS |
Tricia | Giordano | Flemington, NJ | 1360 | ACS |
Jennifer | Basilone | Hawthorne, NJ | 1361 | ACS |
Jason | Marchitto | Stanhope, NJ | 1363 | ACS |
Alexandria | Riley | West Orange, NJ | 2708 | ACS |
Kelly | Sutliff | Whippany, NJ | 1364 | ACS |
Thomas | Hollenbach | Highland Park, NJ | 1368 | ACS |
Ariella | Panek | Randolph, NJ | 1374 | ACS |
Stephanie | Koempel | Springfield, NJ | 1375 | ACS |
Mary | Tuohy | RINGWOOD, NJ | 1377 | ACS |
Debbie | Hagler | Hillside, NJ | 1380 | ACS |
Melanie | Decker | Jackson, NJ | 1381 | ACS |
Veronica | Ford | Egg Harbor Township, NJ | 3789 | ACS |
James | Fay | Washington, NJ | 1387 | ACS |
Stella | Osemwegie | Lopatcong, NJ | 1390 | ACS |
Clare | Malchiodi | Mays Landing, NJ | 1393 | ACS |
Tracy | Hans | Montclair, NJ | 1399 | ACS |
Nirala | Bard | Secaucus, NJ | 1404 | ACS |
Carolyn | Perry | Lake Hopatcong, NJ | 1405 | ACS |
David | Beneduci | Ocean, NJ | 1406 | ACS |
Erika | Hollander | Toms River, NJ | 3605 | ACS |
Cynthia | Picht | Midland Park, NJ | 1418 | ACS |
Donna | Feld | Manasquan, NJ | 1424 | ACS |
Tyler | Andreula | Secaucus, NJ | 2984 | ACS |
Tina | Cooke | Wantage, NJ | 1431 | ACS |
Joanne | An | Oradell, NJ | 1432 | ACS |
Rose | LaPiere | Jackson, NJ | 1433 | ACS |
Diane | Krasner | Branchburg, NJ | 1438 | ACS |
Rebecca | Green | Toms River, NJ | 1439 | ACS |
Christine | D'Avirro | Pennington, NJ | 1443 | ACS |
Margaret | Dubanowich | Rockaway, NJ | 1445 | ACS |
Meredith | Gonzenbach | Berkeley Heights, NJ | 2698 | ACS |
Catherine | Golfinopoulos | Fort Lee, NJ | 1453 | ACS |
Juneau | Gary | Bayville, NJ | 1454 | ACS |
Jane | Webber | Bernardsville, NJ | 1456 | ACS |
Nicole | Drake | Keyport, NJ | 1466 | ACS |
Lauren | O'Connell | Nutley, NJ | 1469 | ACS |
Konstantin | Mouhtis | Clifton, NJ | 1470 | ACS |
Keith | Morgen | Hackettstown, NJ | 1475 | ACS |
Tara | Amanna | Saddle Brook, NJ | 2748 | ACS |
Heather | Manello | Somerville, NJ | 1478 | ACS |
Yumiko | Ogawa | Englewood, NJ | 1479 | ACS |
Myla | Giles | Springfield, NJ | 1481 | ACS |
Angela | Orth | East Brunswick, NJ | 1486 | ACS |
Patricia | Heenan | Ewing, NJ | 1488 | ACS |
Moses | James III | Bayonne, NJ | 1489 | ACS |
John | Soper | Millstone Twp, NJ | 1490 | ACS |
Doreen | Consulmagno | Ringoes, NJ | 1491 | ACS |
Kadian | Peynado | Plainfield, NJ | 1498 | ACS |
Melissa | DiCesare-Bailey | Galloway, NJ | 1499 | ACS |
Jeanmarie | Leitch | Franklin Park, NJ | 2700 | ACS |
Michelle | Reuben | Piscataway, NJ | 2786 | ACS |
Kaitlyn | Stauffer | Clinton, NJ | 3145 | ACS |
Sue | Crane | Long Beach Township, NJ | 1501 | ACS |
Lorie | Meiselman | Fort Lee, NJ | 1502 | ACS |
Joanna | Little | Wildwood Crest, NJ | 1505 | ACS |
Lori | Sequeira | Hillsborough, NJ | 1506 | ACS |
Danielle | Pfeiffer | Ridgewood, NJ | 1508 | ACS |
Lori | Todd | Ocean, NJ | 1510 | ACS |
Sonia | Rodrigues-Marto | Bedminster, NJ | 1512 | ACS |
Bethea | Coppola-Rios | So Plainfield, NJ | 1514 | ACS |
Demetria | DeLia | Newfoundland, NJ | 1515 | ACS |
Lisa | Stewart | Wayne, NJ | 1516 | ACS |
Laurie | Dutton | Cape May, NJ | 1522 | ACS |
Sarah | Friedland | Montclair, NJ | 1524 | ACS |
Mandi | Houser-Puschel | Voorhees, NJ | 1525 | ACS |
Nicholas | Cerami | Union, NJ | 1527 | ACS |
Kristina | Silvestry | Gillette, NJ | 1529 | ACS |
Danielle | Bossert | Tinton Falls, NJ | 1530 | ACS |
Charles | O'Rourke | Denville, NJ | 1534 | ACS |
Ann | Suabedissen | Bordentown, NJ | 1535 | ACS |
Vicki | Semel | West Orange, NJ | 1537 | ACS |
Darryl | Black | Union, NJ | 1538 | ACS |
Marianne | McCrone-Michalski | Kenvil, NJ | 1541 | ACS |
Cas | Jakubik | Cranford, NJ | 1542 | ACS |
Karen | Matsinger | North Cape May, NJ | 1544 | ACS |
Matthew | Berman | Brick, NJ | 1545 | ACS |
Harry | Reyes | Trenton, NJ | 1547 | ACS |
Kristal | Miller | Plainfield, NJ | 1550 | ACS |
Ravi | Maharajh | Somerset, NJ | 1555 | ACS |
Roberta | Leveson | Marlboro, NJ | 2656 | ACS |
Malaika | Walker | Matawan, NJ | 3595 | ACS |
Jacqueline | Giordano | South Amboy, NJ | 1558 | ACS |
John | Grady | Cranford, NJ | 1559 | ACS |
Patricia | Campbell | Villas, NJ | 1562 | ACS |
Bradley | Morder | Neptune, NJ | 1565 | ACS |
Beverly | Canady | Newark, NJ | 1566 | ACS |
Joseph | Racite | Marlton, NJ | 1568 | ACS |
Patricia | Bratt | Montclair, NJ | 1569 | ACS |
Sarah | Springer | Livingston, NJ | 1570 | ACS |
Nancy | Kowalski | Pompton Lakes, NJ | 1574 | ACS |
Helen | McIntosh | Phillipsburg, NJ | 1575 | ACS |
Christopher | Freeman | Lawrenceville, NJ | 1576 | ACS |
Thomas | Hyland | Ocean, NJ | 1578 | ACS |
