ATTENTION: We are currently experiencing intermittent technical difficulties. We are working to quickly resolve the issue. Thank you for your patience.
Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Donna | Jurney | Arnold, MD | 59 | BCC |
Grace | Garrett | Columbia, MD | 175 | BCC |
Robert | Matthews | Baltimore, MD | 270 | BCC |
Ellen | Lent | Silver Spring, MD | 320 | BCC |
Shirley | St. Michael | Ellicott City, MD | 361 | BCC |
Elizabeth | Wells | Cockeysville, MD | 382 | BCC |
Michael | Horrigan | Glen Burnie, MD | 399 | BCC |
Kathleen | Horrigan | Glen Burnie, MD | 400 | BCC |
Kaye | Craft | Rockville, MD | 406 | BCC |
Margaret | McCraw | Baltimore, MD | 581 | BCC |
Lisa | Willis | Laurel, MD | 602 | BCC |
C Robin | Moore | Rockville, MD | 788 | BCC |
Tina | Lightner | North Potomac, MD | 858 | BCC |
Christine | Pellicoro | Silver Spring, MD | 873 | BCC |
Monica | Robb | Oxon Hill, MD | 1100 | BCC |
M. Parker | Mabry | Silver Spring, MD | 1333 | BCC |
Mary | Somers | Baltimore, MD | 1356 | BCC |
Elizabeth | Schroth | Silver Springs, MD | 1494 | BCC |
John | Kent | Baltimore, MD | 1557 | BCC |
Deborah | Hixson | Poolesville, MD | 1702 | BCC |
Donna | Daley | Silver Springs, MD | 1799 | BCC |
Joseph | Mason | Clarksville, MD | 1816 | BCC |
Edward | Kapraun, Jr. | Middle River, MD | 1862 | BCC |
Marcia | Ewing | Seabrook, MD | 1868 | BCC |
Nancy | Seibel | Catonsville, MD | 1995 | BCC |
Richard | Hancock | N Bethesda, MD | 2014 | BCC |
Jean | Griffis | Montgomery Village, MD | 2124 | BCC |
Kimberly | Bowen | Edgewater, MD | 2168 | BCC |
Marilyn | McClure | Laplata, MD | 2379 | BCC |
Edward | Schaefer | St Michaels, MD | 2387 | BCC |
Cathy | Fisher | Easton , MD | 2853 | BCC |
Denise | Bailey-Jones | Baltimore, MD | 3083 | BCC |
Kim | Collins | Germantown, MD | 3123 | BCC |
Robert | Gallagher | Lutherville, MD | 3204 | BCC |
Lisa | Connors | Bryantown, MD | 3409 | BCC |
Karen | Allen | Upper Marlboro, MD | 3412 | BCC |
Vicki | Gallagher | Marriottsville, MD | 3418 | BCC |
Cathy | Bamji | Silver Spring, MD | 3458 | BCC |
Robin | Levien | Bethesda, MD | 3574 | BCC |
JoAnna | Holt | Hanover, MD | 3691 | BCC |
Daphne | Washington | Cockeysville, MD | 3722 | BCC |
Michele "Michael" | Cornecelli | Kensington, MD | 3733 | BCC |
Michelle | Carlstrom McLellan | Monkton, MD | 3777 | BCC |
Susan | Gordon | Rockville, MD | 3790 | BCC |
Cynthia | Rand | Baltimore, MD | 3779 | BCC |
Monica | Smith | Baltimore, MD | 3812 | BCC |
Lauren | Mirkin | Baltimore, MD | 3960 | BCC |
Heather | McKenzie | Union Bridge, MD | 3994 | BCC |
Paul | Binkley | Baltimore, MD | 3771 | BCC |
Claire | Meany | Millersville, MD | 4033 | BCC |
Gabrielle | Styles | Baltimore, MD | 4041 | BCC |
Alyssa | Adams | Silver Spring, MD | 4055 | BCC |
Mack-Jan Honore | Spencer | Owings, MD | 4158 | BCC |
Steven | Genn | Potomac, MD | 4200 | BCC |
Michelle | Rubin | Bethesda, MD | 4251 | BCC |
Adriana | Naim | Bethesda, MD | 4280 | BCC |
Roxanne | Talbott | Windsor Mill, MD | 4286 | BCC |
Lydia | Aponte Morales | North Potomac, MD | 4465 | BCC |
Deana | Kennedy | Upper Marlboro, MD | 4471 | BCC |
Alfreda | McCray | Baltimore, MD | 3906 | BCC |
Alexandra | Carter | Hyattsville, MD | 4525 | BCC |
© 2021 Center for Credentialing & Education. All rights reserved.