| First Name | Last Name | Location | ID | Certifications |
|---|---|---|---|---|
| Jon | Bolaski | Shelburne Falls, MA | BC-TMH-0050 | BC-TMH |
| Maria | Roman Morales | Springfield, MA | BC-TMH-0067 | BC-TMH |
| Lauren | Rigney | East Falmouth, MA | BC-TMH-0250 | BC-TMH |
| Carla | Goodwin | Lakeville, MA | BC-TMH-0541 | BC-TMH |
| Sonia | Gooden-Alexis | Stoughton, MA | BC-TMH-0870 | BC-TMH |
| Diana | Lleras | Boston, MA | BC-TMH-1852 | BC-TMH |
| William | Fogel | Eastampton, MA | BC-TMH-2107 | BC-TMH |
| Geovanni | Vazquez | West Springfield, MA | BC-TMH-2112 | BC-TMH |
| Kathy | Hall | Gardner, MA | BC-TMH-2188 | BC-TMH |
| Kimberly | Bressem | Hatfield, MA | BC-TMH-2356 | BC-TMH |
| Amanda | Costin | Florence, MA | BC-TMH-3583 | BC-TMH |
| Diane | Levinson | Boston, MA | BC-TMH-3200 | BC-TMH |
| Kathryn | Alessandria | Belmont, MA | ACS-0658 | ACS |
| Michele | Clark | Norwell, MA | ACS-0728 | ACS |
| Amanda | Costin | Florence, MA | ACS-0966 | ACS |
| Daniel | Newman | Springfield, MA | ACS-1917 | ACS |
| Megan | Krell | Sturbridge, MA | ACS-2010 | ACS |
| Lauren | Rigney | East Falmouth, MA | ACS-2038 | ACS |
| Katherine | Glick | South Hadley, MA | ACS-2409 | ACS |
| Sonia | Gooden-Alexis | Stoughton, MA | ACS-2837 | ACS |
| Andrew | Lapin | Littleton, MA | ACS-4155 | ACS |
| Dorothy | Firman | Amherst, MA | BCC-0046 | BCC |
| Carmelina | Procaccini | Gloucester, MA | BCC-0265 | BCC |
| Karen Jo | Shapiro | Concord, MA | BCC-0307 | BCC |
| Stephanie | Venizelos | Watertown, MA | BCC-0494 | BCC |
| Erek | Ostrowski | Wakefield, MA | BCC-0667 | BCC |
| Steven | German | NEWTON CENTRE, MA | BCC-0698 | BCC |
| Selena | Tan | Cambridge, MA | BCC-0831 | BCC |
| Robin | Wright | Wilmington, MA | BCC-0862 | BCC |
| Andrea | Novakowski | Ashland, MA | BCC-1047 | BCC |
| Dawn | Pelton | Newton, MA | BCC-1188 | BCC |
| France-Adine | Neff Walker | Roslindale, MA | BCC-1223 | BCC |
| Anne-Marie | Celestin | Hyde Park, MA | BCC-1264 | BCC |
| Sarah | Kipp | Worcester, MA | BCC-1363 | BCC |
| Merryn | Rutledge | Hanover, MA | BCC-1807 | BCC |
| Gael | O'Brien | Ashland, MA | BCC-1965 | BCC |
| Ann | Buskey | Tewksbury, MA | BCC-2314 | BCC |
| Hollee | Howden | Amesbury, MA | BCC-2418 | BCC |
| Laurie | McAnaugh | Bourne, MA | BCC-2773 | BCC |
| Konnie | Fox | Belchertown, MA | BCC-2828 | BCC |
| Christine | Martino-Fleming | Wrentham, MA | BCC-2919 | BCC |
| Maria | Dolorico | Boston, MA | BCC-2967 | BCC |
| Heather | Maietta | Westford, MA | BCC-3358 | BCC |
| Barbara | Smith | Fiskdale, MA | BCC-3441 | BCC |
| Kevin | Harrington | Hyannis, MA | BCC-3480 | BCC |
| Patricia | Boone | South Hadley, MA | BCC-3496 | BCC |
| Sara | Vatore | Belchertown, MA | BCC-3505 | BCC |
| Vicki | Staebler Tardino | Hopkinton, MA | BCC-3524 | BCC |
| Joanne | Cullinan | Chelmsford, MA | BCC-3643 | BCC |
| Janine | Dowling | Boston, MA | BCC-3695 | BCC |
| Amy | Spalding-Fecher | Pelham, MA | BCC-3926 | BCC |
| Alyce | Getler | Cambridge, MA | BCC-3982 | BCC |
| Margaret | Von Glahn | Dalton, MA | BCC-4093 | BCC |
| Shruti | Tekwani | Gloucester, MA | BCC-4110 | BCC |
| Joseph | Bonvie | Boston, MA | BCC-4194 | BCC |
| Rachel | Kalvert | Brookline, MA | BCC-4244 | BCC |
| Leanne | Rodd | Arlington, MA | BCC-4289 | BCC |
| Michael | Sidoti | Princeton, MA | BCC-4403 | BCC |
| Steven | Adelman | Newtonville, MA | BCC-4521 | BCC |
| Jean | Forray | Hadley, MA | BCC-5419 | BCC |
| Wisdom | Zio | Mattapan, MA | ACS-5024 | ACS |
| Kathleen | Pehoviak | Ashland, MA | BCC-5387 | BCC |
| Brendyn | Schneider | Arlington, MA | GCDF-19377 | GCDF |
| Helen | Eaton | Beverly, MA | GCDF-19887 | GCDF |
| Deborah | Lipton | Norwood, MA | GCDF-19494 | GCDF |
| Ellen | Kwan-Portal | Holliston, MA | BCC-5633 | BCC |
| Gabrielle | DiMariano | Boston, MA | GCDF-19755 | GCDF |
| Samantha | Erskine | Revere, MA | BCC-5617 | BCC |
| Stephanie | Hockman | Pelham, MA | BCC-5606 | BCC |
| Mark | McGarry | Boston, MA | GCDF-20018 | GCDF |
| Emily | Krause | Maynard, MA | ACS-4620 | ACS |
| Andrew | Golibersuch | Northampton, MA | BC-TMH-3909 | BC-TMH |
| Francis | Alix | Jamaica Plain, MA | 457022 | NCCC |
| Robert | Connor | Jefferson, MA | BCC-5240 | BCC |
| Monica | Parker-James | Westwood, MA | GCDF-19175 | GCDF |
| Julie | Kaneb | Cambridge, MA | GCDF-19138 | GCDF |
| Meredith | Malovrh | Woburn, MA | GCDF-19143 | GCDF |
| Nancy | Quinn | North Andover, MA | GCDF-19230 | GCDF |
| Bryony | Smith | Sunderland, MA | BCC-5092 | BCC |
| Joelle | Gergy | Norwood, MA | BCC-5207 | BCC |
| Rebecca | Silva | AUBURNDALE, MA | BCC-5424 | BCC |
| Adriana | Bokel Herde | Lexington, MA | BCC-5472 | BCC |
| Sharon | Leigh-Lenormand | Burlington, MA | GCDF-19661 | GCDF |
| Michelle | Codner | Framingham, MA | ACS-5205 | ACS |
| Lisa | Chakalos-Ryan | Haverhill, MA | GCDF-19154 | GCDF |
| Erika | Melicio | Brookline, MA | GCDF-19163 | GCDF |
| Craig | Desmarais | Woburn, MA | GCDF-19418 | GCDF |
| Daniel | Lee | Brighton, MA | GCDF-19383 | GCDF |
| Robin | Meyer | Williamstown, MA | GCDF-19318 | GCDF |
| Dale | Osef | North Adams, MA | GCDF-19225 | GCDF |
| Erica | Sonnabend | Centerville, MA | BCC-5369 | BCC |
| Crystal | Senter-Brown | Chicopee, MA | GCDF-19013 | GCDF |
| Robert | Lima | Somerset, MA | ACS-4503 | ACS |
| Faith | Latwis | Baldwinville, MA | HS-BCP-7868 | HS-BCP |
| Alyssa | Miller | Rutland, MA | ACS-4277 | ACS |
| Willmin | Aug | Boston, MA | BC-TMH-3977 | BC-TMH |
| Ivana | Lucero | Lynnfield, MA | BC-TMH-3660 | BC-TMH |
| Chelsey | Woods | Foxboro, MA | BC-TMH-3654 | BC-TMH |
| Jane | Young | Fairhaven, MA | BCC-5454 | BCC |
| Sandra | Rochon | Haverhill, MA | GCDF-19730 | GCDF |
| Kelly | Woods | South Hadley, MA | GCDF-6491 | GCDF |
| Nicole | Precourt | Norton, MA | GCDF-7507 | GCDF |
| Michele | King | Swampscott, MA | GCDF-8081 | GCDF |
| Michael | Patten | Fedding Hills, MA | GCDF-9473 | GCDF |
| Heather | Maietta | Westford, MA | GCDF-10002 | GCDF-Instructor |
| Robbin | Beauchamp | Norton, MA | GCDF-10444 | GCDF |
| Thomas | Patria | South Hadley, MA | GCDF-11357 | GCDF |
| Elizabeth | Tobojka | Mattapoisett, MA | GCDF-11830 | GCDF |
| Eric | Hynes | Boston, MA | GCDF-12418 | GCDF |
| Laura | Thibodeau | Amesbury, MA | GCDF-13773 | GCDF |
| Timothy | Poynton | Clinton, MA | GCDF-14828 | GCDF |
| Susan | Chase | Blackstone, MA | GCDF-15373 | GCDF |
| Erik | Pavesic | Quincy, MA | GCDF-15747 | GCDF |
| Cindy | Firestein | Mansfield, MA | GCDF-15871 | GCDF |
| Jeanette | Doyle | Leominster, MA | GCDF-16061 | GCDF |
| Julianna | O'Day | Newburyport, MA | BC-TMH-3684 | BC-TMH |
| Katie | Hughes | Hopedale, MA | BCC-5127 | BCC |
| Casey | Pabian | Natick, MA | BCC-5323 | BCC |
| Michelle | Codner | Framingham, MA | BC-TMH-3927 | BC-TMH |
| Mary Beth | Beatrice | Lynnfield, MA | GCDF-19402 | GCDF |
| Amy | Miner-Fletcher | Wrentham, MA | BCC-5335 | BCC |
| Sara | Davis | Boston, MA | GCDF-19322 | GCDF |
| Patricia | Harper | Boston, MA | GCDF-19324 | GCDF |
| Stacy | Randel | Natick, MA | BCC-5400 | BCC |
| Linda | Kuramoto | Dorchester, MA | ACS-5028 | ACS |
| Robert | Lima | Somerset, MA | BC-TMH-3784 | BC-TMH |
| Jessica | Carrachino | Warren, MA | HS-BCP-7900 | HS-BCP |
| Meghan | Taylor | Williamsburg, MA | BCC-5524 | BCC |
| Shelly-Ann | Collins-Rawle | Somerville, MA | ACS-5406 | ACS |
| Lisa | Boselli | East Bridgewater, MA | ACS-5571 | ACS |
| Peter | DeCotis | Boston, MA | GCDF-19768 | GCDF |
| Alicia | Ramsdell | Danvers, MA | GCDF-17609 | GCDF |
| Abigail | Weaber | Beverly, MA | GCDF-17643 | GCDF |
| Eileen | Clarkson | Athol, MA | HS-BCP-0335 | HS-BCP |
| Shondell | Davis | Dorchester, MA | HS-BCP-0501 | HS-BCP |
| Cheryl | Nicholas-Marcano | Randolph, MA | HS-BCP-0612 | HS-BCP |
| Camille | Elliott | Springfield, MA | HS-BCP-0696 | HS-BCP |
| Mervyn | Campbell | Worcester, MA | HS-BCP-0754 | HS-BCP |
| Byron | Titus | Clinton, MA | HS-BCP-0798 | HS-BCP |
| David | Lemke | Chicopee, MA | HS-BCP-0841 | HS-BCP |
| Amy | Ford | Easthampton, MA | HS-BCP-1119 | HS-BCP |
| Felicia | Smith | Dorchester, MA | HS-BCP-1388 | HS-BCP |
| Eric | Johnson | Dorchester, MA | HS-BCP-1644 | HS-BCP |
| James | Clarke | Belmont, MA | HS-BCP-1718 | HS-BCP |
| Susan | Scully-Hill | Worcester, MA | HS-BCP-2207 | HS-BCP |
| Megan | Krell | Sturbridge, MA | HS-BCP-2988 | HS-BCP |
| Doe | West | Shrewsbury, MA | HS-BCP-3134 | HS-BCP |
| Laurie | Reynolds | Sturbridge, MA | HS-BCP-3888 | HS-BCP |
| Sherine | Brown | Webster, MA | HS-BCP-6361 | HS-BCP |
| Nazan | Artun | Stoneham, MA | BCC-4751 | BCC |
| Devan | Bailey | Winchester, MA | BCC-4772 | BCC |
| Niko | Wilson | Northborough, MA | ACS-5597 | ACS |
| Thomas | Bourdon | Andover, MA | BCC-5783 | BCC |
| Melinda | Ledlow | Springfield, MA | ACS-5325 | ACS |
| Kristen | Smith | East Longmeadow, MA | HS-BCP-7361 | HS-BCP |
| Christa | Tuft | Charlton, MA | HS-BCP-7663 | HS-BCP |
| Melissa | Koen | Canton, MA | ACS-5719 | ACS |
| Martine | Francois | Lynn, MA | BCC-5884 | BCC |
| Lashawna | McCoy | Longmeadow, MA | GCDF-19958 | GCDF |
| Carla | Rosinski | Lynn, MA | ACS-5962 | ACS |
| Walter | DeWitt | Harvard, MA | BCC-5899 | BCC |
| Neelam | Shelat | Attleboro, MA | GCDF-18629 | GCDF |
| Steven | German | NEWTON CENTRE, MA | 369428 | NCCC |
| Gretchen | Breyller-Hegeman | Framingham, MA | GCDF-15612-CN | GCDF |
| qingshuang | wu | cambridge, MA | GCDF-15734-CN | GCDF |
| Deborah | Veatch | Westborough, MA | 510317 | NCCC |
The information provided by the Center for Credentialing & Education, Inc. (CCE), on the cce-global.org website (site) is for general information purposes only. CCE makes significant efforts to maintain current and accurate information on this site. We are not responsible for any information concerning CCE or our programs, services, or activities that is published or displayed on any third-party website(s). These websites are maintained by third parties over which we exercise no control, and for which we have no responsibility. Individuals should verify any information obtained from third-party sources by referring to our official site or contacting our customer service team directly.
Copyright ©2025 Center for Credentialing & Education | All rights reserved.