First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Sarah | Steck | North Dartmouth, MA | 967 | DCC |
Amy | Mazur | Newton, MA | 1139 | DCC |
Susan | Davis | Haydenville, MA | 2046 | DCC |
Nicholas | Baldo | Wakefield, MA | 23 | BCC |
Dorothy | Firman | Amherst, MA | 46 | BCC |
Janet | Salem | Leicester, MA | 233 | BCC |
Carmelina | Procaccini | Danvers, MA | 265 | BCC |
Karen Jo | Shapiro | Concord, MA | 307 | BCC |
Lynne | De Lay | Williamstown, MA | 373 | BCC |
Edward | Evarts | Wakefield, MA | 375 | BCC |
Stephanie | Venizelos | Watertown, MA | 494 | BCC |
Julie | Carreiro | Marshfield, MA | 587 | BCC |
Erek | Ostrowski | Wakefield, MA | 667 | BCC |
Steven | German | Newton Centre, MA | 698 | BCC |
Shana | Hiranandani | Florence, MA | 757 | BCC |
Kimberly | Meninger | Groton, MA | 759 | BCC |
Selena | Tan | Cambridge, MA | 831 | BCC |
Robin | Wright | Andover, MA | 862 | BCC |
Andrea | Novakowski | Ashland, MA | 1047 | BCC |
Michael | Jaffe | Great Barrington, MA | 1119 | BCC |
Dawn | Pelton | Newton, MA | 1188 | BCC |
Roberta | Taylor | Waltham, MA | 1207 | BCC |
France-Adine | Neff Walker | Roslindale, MA | 1223 | BCC |
Anne-Marie | Celestin | Hyde Park, MA | 1264 | BCC |
Sarah | Kipp | Worcester, MA | 1363 | BCC |
Vallerie | Benjamin | Dorchester, MA | 1394 | BCC |
Dorian | Mintzer | Boston, MA | 1511 | BCC |
Michelle | Doiron-Bergeron | Leominster, MA | 1556 | BCC |
Merryn | Rutledge | Hanover, MA | 1807 | BCC |
Gael | O'Brien | Framingham, MA | 1965 | BCC |
Joann | Donnelly | Waltham, MA | 2046 | BCC |
Angela | Lifsey | Cambridge, MA | 2056 | BCC |
Rosemary | Drinka | Watertown, MA | 2232 | BCC |
Matthew | Haddad | Shrewsbury, MA | 2277 | BCC |
Ann | Buskey | Tewksbury, MA | 2314 | BCC |
Hollee | Howden | Amesbury, MA | 2418 | BCC |
Theresa | Cohen | Nantucket, MA | 2644 | BCC |
Laurie | McAnaugh | Bourne , MA | 2773 | BCC |
Konnie | Fox | Amherst , MA | 2828 | BCC |
Mark | Horowitz | Weston , MA | 2875 | BCC |
Prudence | Smith | Wendell , MA | 2906 | BCC |
Paul | Kalill | Westfield , MA | 2959 | BCC |
Maria | Dolorico | Boston , MA | 2967 | BCC |
Eva | Howard | Westfield, MA | 3075 | BCC |
Michele | Gibbons-Carr | Wellesley, MA | 3155 | BCC |
Alan | Morse | Gloucester , MA | 2698 | BCC |
Norman | Bendroth | Melrose, MA | 3350 | BCC |
Heather | Maietta | Westford, MA | 3358 | BCC |
Barbara | Smith | Fiskdale, MA | 3441 | BCC |
Richard | Boyatzis | Eastham, MA | 3475 | BCC |
Patricia | Boone | South Hadley, MA | 3496 | BCC |
Sara | Vatore | Belchertown, MA | 3505 | BCC |
Vicki | Staebler Tardino | Hopkinton, MA | 3524 | BCC |
Suzanne | Zents | Amesbury, MA | 3575 | BCC |
Ethan | Vandermark | Northamoton, MA | 3622 | BCC |
Joanne | Cullinan | Chelmsford, MA | 3643 | BCC |
Gary | Chinman | Brookline, MA | 3634 | BCC |
Enrica | Filippi | Quincy, MA | 3697 | BCC |
Amy | Spalding-Fecher | Pelham, MA | 3926 | BCC |
Alyce | Getler | Cambridge, MA | 3982 | BCC |
Rachel | Kalvert | Boston, MA | 4244 | BCC |
Alison | McLeod | Wilmington, MA | 4285 | BCC |
Leanne | Rodd | Arlington, MA | 4289 | BCC |
Michael | Sidoti | Princeton, MA | 4403 | BCC |
Janine | Dowling | Boston, MA | 3695 | BCC |
Tonia | Zarrella | Brockton, MA | 34 | BC-TMH |
Maria | Roman Morales | Springfield, MA | 67 | BC-TMH |
Rebecca | Kushins | Grafton, MA | 196 | BC-TMH |
Jon | Bolaski | Shelburne Falls, MA | 50 | BC-TMH |
Daniel | O'Donnell | Florence, MA | 1986 | BC-TMH |
Kathy | Hall | Gardner, MA | 2188 | BC-TMH |
William | Fogel | Eastampton, MA | 2107 | BC-TMH |
Joshua | Berthiaume | North Dighton, MA | 2507 | BC-TMH |
Moray | Wilson | Newburyport, MA | 118 | BC-TMH |
Jessica | Foley | Waltham, MA | 378 | BC-TMH |
Sonia | Gooden-Alexis | Stoughton, MA | 870 | BC-TMH |
Carla | Goodwin | Lakeville, MA | 541 | BC-TMH |
Cristen | Chiri | Worcestor, MA | 1574 | BC-TMH |
Richard | Goodman | West Somerville, MA | 15 | ACS |
Berna | Haberman | Framingham, MA | 92 | ACS |
Sonia | Gooden-Alexis | Stoughton, MA | 2837 | ACS |
Anya | Woron-Simons | Brookline, MA | 3117 | ACS |
Rose-Marie | McMahan | Amherst, MA | 396 | ACS |
Dorothy | Firman | Amherst, MA | 653 | ACS |
Scott | Rice | Florence, MA | 691 | ACS |
Andrew | Vengrove | Westhampton, MA | 721 | ACS |
Michele | Quinlan | Abington, MA | 728 | ACS |
Amanda | Costin | Northampton, MA | 966 | ACS |
Thomas | Field | Melrose, MA | 1914 | ACS |
Daniel | Newman | Waltham, MA | 1917 | ACS |
Megan | Krell | Sturbridge, MA | 2010 | ACS |
Samantha | Herrick | Lenox, MA | 2146 | ACS |
Kristen | Kansiewicz | Lynn, MA | 2363 | ACS |
Robert | Hayes | Westfield, MA | 2474 | ACS |
Debra | Madera | Tewksbury, MA | 2578 | ACS |
Christine | Martino-Fleming | Wrentham, MA | 3631 | ACS |
Paul | Kalill | Westfield, MA | 392 | HSBCP |
Doe | West | Worcester, MA | 3134 | HSBCP |
Jean | Kennedy | Worcester , MA | 3151 | HSBCP |
Megan | Krell | Sturbridge , MA | 2988 | HSBCP |
Laurie | Reynolds | Sturbridge, MA | 3888 | HSBCP |
Jeymi | Arroyo | Quincy, MA | 492 | HSBCP |
Shondell | Davis | Dorchester, MA | 501 | HSBCP |
Doris | Gallant | Leominster, MA | 611 | HSBCP |
Cheryl | Nicholas-Marcano | Randolph, MA | 612 | HSBCP |
Sharon | Harrison | Mattapan, MA | 620 | HSBCP |
Camille | Elliott | Springfield, MA | 696 | HSBCP |
Cheryle | Green-Walker | Hyde Park, MA | 563 | HSBCP |
Susan | Quartey | Worcester, MA | 1281 | HSBCP |
Yasmin | Cortes | Springfield, MA | 1290 | HSBCP |
Eliezer | Cortes | Springfield, MA | 1301 | HSBCP |
Felicia | Smith | Dorchester, MA | 1388 | HSBCP |
Mable | Sharif | Springfield, MA | 1961 | HSBCP |
Mervyn | Campbell | Worchester, MA | 754 | HSBCP |
Melissa | White | Chelmsford, MA | 1729 | HSBCP |
Byron | Titus | Clinton, MA | 798 | HSBCP |
David | Lemke | Chicopee, MA | 841 | HSBCP |
Hector | Medina | Holyoke, MA | 881 | HSBCP |
Paul | Clarke | Boston, MA | 890 | HSBCP |
Amy | Ford | Easthampton, MA | 1119 | HSBCP |
Tammy | Nothe-Hebert | Monson, MA | 1120 | HSBCP |
Lillette | DeSilva-Aziry | Boston, MA | 1184 | HSBCP |
Eileen | Clarkson | Athol, MA | 335 | HSBCP |
Susan | Scully-Hill | Worcester, MA | 2207 | HSBCP |
Christina | Dagianis | Haverhill, MA | 7171 | HSBCP |
Melinda | Vining | Danvers, MA | 7053 | HSBCP |
Danielle | Weeks | Canton, MA | 6495 | HSBCP |
Sherine | Brown | Webster, MA | 6361 | HSBCP |
Nicole | Precourt | Norton, MA | 7507 | GCDF |
Janice | McQuaid | Marlborough, MA | 8051 | GCDF |
Michele | King | Swampscott, MA | 8081 | GCDF |
Michael | Pagliarulo | Melrose, MA | 5456 | GCDF |
Kelly | Woods | South Hadley, MA | 6491 | GCDF |
Rebecca | Willoughby | Springfield, MA | 8560 | GCDF |
Michael | Patten | Fedding Hills, MA | 9473 | GCDF |
Heather | Maietta | Westford, MA | 10002 | GCDF-Instructor |
Robbin | Beauchamp | Norton, MA | 10444 | GCDF |
John | Afonso | New Bedford, MA | 10611 | GCDF |
Andree | Duval | Charlemont, MA | 10782 | GCDF |
Ramona | Rivera-Reno | Holyoke, MA | 10838 | GCDF |
Thomas | Patria | Framingham, MA | 11357 | GCDF |
Angeline | Bilotta | Worcester, MA | 11569 | GCDF |
Elizabeth | Tobojka | Mattapoisett, MA | 11830 | GCDF |
Loretta | Dansereau | Belchertown, MA | 12311 | GCDF |
Lynn | Levy | Milton, MA | 12318 | GCDF |
Laura | Dipersia | Rowley, MA | 12926 | GCDF |
Patricia | Woods | Holyoke, MA | 13030 | GCDF |
C. Kay | Walsh | Salem, MA | 13231 | GCDF |
Sara | Neuenschwander | Northampton, MA | 13628 | GCDF |
Laura | Thibodeau | North Andover, MA | 13773 | GCDF |
Holly | Waite | Topsfield, MA | 14166 | GCDF |
Tia | Roy | Haverhill, MA | 14235 | GCDF |
Christopher | Clifford | Milton, MA | 14457 | GCDF |
Timothy | Poynton | Clinton, MA | 14828 | GCDF |
Sharon | MacDonald | Hopkinton, MA | 15140 | GCDF |
Afua Serwa | Addae Adoo | Dracut, MA | 15402 | GCDF |
Michelle | Silbert | Acton, MA | 15412 | GCDF |
Nancy | Quinn | North Andover, MA | 15532 | GCDF |
Joanna | Lazarek | Cambridge, MA | 15605 | GCDF |
Roshonda | DeGraffenreid | Ludlow, MA | 15903 | GCDF |
Pamela | White | Springfield, MA | 15947 | GCDF |
Deborah | Cairo-Williams | Boston, MA | 16029 | GCDF |
Jeanette | Doyle | Leominster, MA | 16061 | GCDF |
Sheila | Taylor | Boston, MA | 16251 | GCDF |
Kayla | Pelland | Arlington, MA | 16179 | GCDF |
Darcie | Turgeon | Longmeadow, MA | 16176 | GCDF |
Ashley | Moore | Haverhill, MA | 16168 | GCDF |
Linda | Zimmerman | Sharon, MA | 16737 | GCDF |
Emilia | Hernandez | Lawrence, MA | 16808 | GCDF |
Jenelle | Herman | Quincy, MA | 17034 | GCDF |
Lorena | Holguin | Lawrence, MA | 15826 | GCDF |
Cindy | Firestein | Mansfield, MA | 15871 | GCDF |
Autumn | Grant | Taunton, MA | 15872 | GCDF |
Eric | Hynes | Norwood, MA | 12418 | GCDF |
Abigail | Weaber | Wakefield, MA | 17643 | GCDF |
Alicia | Ramsdell | Danvers, MA | 17609 | GCDF |
Dyanne | Rousseau | South Hadley, MA | 17528 | GCDF |
Anup | Nepal | Malden, MA | 17440 | GCDF |
© 2021 Center for Credentialing & Education. All rights reserved.