Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Patrick | Vitale | New Orleans, LA | 244 | BCC |
Susan | Noble | New Orleans, LA | 478 | BCC |
Sabrina | Starling | Alexandria, LA | 557 | BCC |
Nancy | Olinde | New Orleans, LA | 632 | BCC |
Kelly | Derouen | Houma, LA | 666 | BCC |
William | Walker | Gonzales, LA | 689 | BCC |
Meacco | Verdun | New Orleans, LA | 962 | BCC |
Janice | Horton Reliford | Shreveport, LA | 1221 | BCC |
Ginger | London | Baton Rouge, LA | 1694 | BCC |
Closetta | Louis | Tallulah, LA | 1800 | BCC |
Janis | Hearne | West Monroe, LA | 1844 | BCC |
Gillian | Larsen | Crowley, LA | 2467 | BCC |
Sherry | Richmond-Frank | Destrehan, LA | 2529 | BCC |
Jared | LeDoux | Baton Rouge , LA | 2962 | BCC |
Joey | Mitchell | Tallulah, LA | 3719 | BCC |
Brittany | Joslyn | New Orleans, LA | 3946 | BCC |
Lauren | Marrioneaux | Baton Rouge, LA | 4086 | BCC |
Juanetta | White | Greenwell Springs, LA | 4257 | BCC |
© 2021 Center for Credentialing & Education. All rights reserved.