Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Huei-Chen | Cheng | Decatur, GA | 376 | BCC |
Joyce | Morley | Decatur, GA | 424 | BCC |
Judith | Cantwell | Decatur, GA | 547 | BCC |
Charne | Furcron | Decatur, GA | 821 | BCC |
Kelly | Lyn | Decatur, GA | 1529 | BCC |
Charlyn | Green Fareed | Decatur , GA | 2784 | BCC |
Eric | Rodgers | Decatur, GA | 3061 | BCC |
Katie | Leikam | Decatur, GA | 64 | BC-TMH |
Alfred | Canon | Decatur, GA | 2185 | BC-TMH |
Kalpana | Murthy | Decatur, GA | 325 | BC-TMH |
Portia | Grimes | Decatur, GA | 348 | BC-TMH |
Vanessa | Benzan-Monteiro | Decatur, GA | 299 | BC-TMH |
Gwendolyn | West | Decatur, GA | 644 | BC-TMH |
William | Smith | Decatur, GA | 1637 | BC-TMH |
Jacqueline | Logan | Decatur, GA | 1654 | BC-TMH |
Brentia | Caldwell | Decatur, GA | 3519 | ACS |
Charne | Furcron | Decatur, GA | 1148 | ACS |
Susan | Byers | Decatur, GA | 1704 | ACS |
Timothy | Melton | Decatur, GA | 1814 | ACS |
Elizabeth | Champ | Decatur, GA | 2350 | ACS |
Ashley | Keaton | Decatur, GA | 3160 | ACS |
Lenese | Brock | Decatur, GA | 2592 | HSBCP |
Tara | Hand | Decatur, GA | 2056 | HSBCP |
© 2021 Center for Credentialing & Education. All rights reserved.