Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Tina | Bedell | Columbus, GA | 1497 | BCC |
Kim | Jenkins | Columbus, GA | 1612 | BCC |
Lisa | Scrivner | Columbus, GA | 2189 | BCC |
Courtney | Lamar | Columbus, GA | 2617 | BCC |
Rachel | Snipes | Columbus, GA | 998 | BC-TMH |
Donna | Plummer | Columbus, GA | 1328 | BC-TMH |
Mariama | Sandifer | Columbus, GA | 3446 | ACS |
Theresa | George-Williams | Columbus, GA | 1145 | ACS |
James | Muse | Columbus, GA | 3017 | ACS |
Michael | Osborne | Columbus, GA | 2337 | ACS |
Yvonne | Sherrell | Columbus, GA | 2410 | ACS |
Rachel | Snipes | Columbus, GA | 2496 | ACS |
Betty | Williams | Columbus, GA | 2563 | ACS |
Lyn | Riggsby-Gonzalez | Columbus, GA | 16258 | GCDF |
© 2021 Center for Credentialing & Education. All rights reserved.