First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Phillip | Rees | Tucson, AZ | 50 | BCC |
Karen | Cappello | Tucson, AZ | 110 | BCC |
Marina | Palmer | Vail, AZ | 212 | BCC |
Tina | Elliot | Prescott Valley, AZ | 303 | BCC |
Susan | Fischer | Scottsdale, AZ | 521 | BCC |
Ana | Melikian | Phoenix, AZ | 556 | BCC |
Kira | Freed | Tucson, AZ | 596 | BCC |
Victor | Settergren | Marana, AZ | 605 | BCC |
Donna | Dobrovich | Phoenix, AZ | 690 | BCC |
Jennifer | Butler | Phoenix, AZ | 753 | BCC |
Jeanne | Long | Tucson, AZ | 767 | BCC |
Deborah | Tyrrell | Scottsdale, AZ | 836 | BCC |
Isabelle | Shook | Cottonwood, AZ | 870 | BCC |
Susan | Jernigan | Glendale, AZ | 907 | BCC |
Jane | Austin | Tucson, AZ | 920 | BCC |
Michael | Cylkowski | Gilbert, AZ | 1054 | BCC |
Joan | Deming | Scottdale, AZ | 1107 | BCC |
Elizabeth | Parsons | Tucson, AZ | 1505 | BCC |
Stephanie | Sikes | Tucson, AZ | 1792 | BCC |
Gilbert | Honeycutt | Gilbert, AZ | 1836 | BCC |
J.Rick | Day | Scottsdale, AZ | 1878 | BCC |
Rose | Chaboya-Balboa | Tuscon, AZ | 1911 | BCC |
Jeff | Thoren | Chandler, AZ | 1933 | BCC |
Molly | O'Neill | Phoenix, AZ | 1939 | BCC |
Suzanne | McFarlin | Tucson, AZ | 1944 | BCC |
Sandra | Froman | Tucson, AZ | 1984 | BCC |
Davidk | Parsons | Tuscon, AZ | 2102 | BCC |
David | Latshaw | Fountain Hills, AZ | 2252 | BCC |
Barbara | Wolfe-Colbert | Laveen, AZ | 2530 | BCC |
Mary | Bush | Tucson, AZ | 740 | BCC |
Karen | Quigley | Tucson, AZ | 2651 | BCC |
Benjamin | Hedberg | Scottsdale, AZ | 2952 | BCC |
Marsha | Heiden | Cave Creek, AZ | 3058 | BCC |
Keith | Emerson | Marana, AZ | 3149 | BCC |
John | Shukwit | Tucson, AZ | 3235 | BCC |
Lisa | Barrington | Phoenix, AZ | 3264 | BCC |
Alison | Smith | Chandler, AZ | 3344 | BCC |
Rebekah | Keizer | Glendale, AZ | 3438 | BCC |
Margaret | Thoren | Chandler, AZ | 3467 | BCC |
Cynthi | Knight | Tucson, AZ | 3740 | BCC |
Michael | Alston | San Tan Valley, AZ | 3986 | BCC |
Colleen | Coleman Meissner | Goodyear, AZ | 4091 | BCC |
Kenneth | Offricht | Scottsdale, AZ | 4139 | BCC |
Phillip | Lynn | Tucson, AZ | 4179 | BCC |
Tamara | Call | Gilbert, AZ | 4195 | BCC |
Vicki | Eaton | Mesa, AZ | 4218 | BCC |
Melissa | Dawahare | Tempe, AZ | 4275 | BCC |
Jacquelyn | Tallarico | Phoenix, AZ | 4352 | BCC |
Roger | Daniels | Tucson, AZ | 4355 | BCC |
© 2021 Center for Credentialing & Education. All rights reserved.