Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Junell | Mayes-Proctor | Greenville, SC | 17699 | GCDF |
Lorraine | Holeman | Greenville, SC | 17960 | GCDF |
Diedre | Wesley | Greenville, SC | 18021 | GCDF |
Louise | Kraus | Greenville, SC | 401 | BCC |
Elisabeth | Hansen | Greenville, SC | 1002 | BCC |
Elizabeth | Abrams | Greenville, SC | 1011 | BCC |
Steven | Huskey | Greenville, SC | 1024 | BCC |
William | Ingogly | Greenville, SC | 1669 | BCC |
Toni | Norris-Taylor | Greenville , SC | 2635 | BCC |
Shawn | Albert | Greenville, SC | 4298 | BCC |
Camilla | Bravo | Greenville, SC | 148 | BC-TMH |
Karen | Heaps | Greenville, SC | 1698 | BC-TMH |
Tamara | Houston | Greenville, SC | 1848 | BC-TMH |
Jane | Parker | Greenville, SC | 1199 | BC-TMH |
Mark | Stewart | Greenville, SC | 6724 | GCDF-Instructor |
Susan | Neal | Greenville, SC | 5149 | GCDF-Instructor |
Furman | Jackson | Greenville, SC | 8484 | GCDF |
Kelly | Finnegan | Greenville, SC | 9978 | GCDF |
Amanda | Burrow | Greenville, SC | 9993 | GCDF |
Sandy | Jordan | Greenville, SC | 11168 | GCDF |
Linda | Jameison | Greenville, SC | 11193 | GCDF |
Geneva | Galloway | Greenville, SC | 11441 | GCDF |
Elizabeth | Hayes | Greenville, SC | 11591 | GCDF |
Chameka | Duncan | Greenville, SC | 12147 | GCDF |
Katrina | Canty | Greenville, SC | 14145 | GCDF |
Patricia | Allen | Greenville, SC | 16370 | GCDF |
Sheila | Brock | Greenville, SC | 16345 | GCDF |
Elizabeth | Kunze | Greenville, SC | 17069 | GCDF |
Sophie | Manigo Fuller | Greenville, SC | 17075 | GCDF |
James | Brown | Greenville, SC | 17209 | GCDF |
Natalie | Crews | Greenville, SC | 17457 | GCDF |
© 2021 Center for Credentialing & Education. All rights reserved.