Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Lynn | Duffy | Pocomoke City, MD | 29 | BC-TMH |
Carlada | Razmus | Pasadena, MD | 113 | BC-TMH |
Cheryl | Fisher | Annapolis, MD | 149 | BC-TMH |
Christine | Wheeler | Bowie, MD | 110 | BC-TMH |
Sharon | Lawrence | Largo, MD | 235 | BC-TMH |
Latisha | Christensen | Baltimore, MD | 237 | BC-TMH |
Angela | Hill | Odenton, MD | 251 | BC-TMH |
Sonya | Ford | Suitland, MD | 2311 | BC-TMH |
Olivia | Baylor | Catonsville, MD | 276 | BC-TMH |
Chevon | Mathews-Green | Accokeek, MD | 2069 | BC-TMH |
Carrin | Brown | White Plains, MD | 2192 | BC-TMH |
Yerneika | Lopez | Rockville, MD | 2109 | BC-TMH |
Kristel | Williams | Temple Hills, MD | 2259 | BC-TMH |
Darryl | Arrington | Upper Marlboro, MD | 2582 | BC-TMH |
Talecia | Frazier | Lanham, MD | 2653 | BC-TMH |
Sara | Mackey | Cheverly, MD | 2643 | BC-TMH |
Donna | Schafer | Pasadena, MD | 2701 | BC-TMH |
Susan | Fetcho | Ellicott City, MD | 2713 | BC-TMH |
Katherine | Ardeleanu | Baltimore, MD | 2744 | BC-TMH |
Brenda | Saravia | Germantown, MD | 2707 | BC-TMH |
Sandra | Berry | Hagerstown, MD | 2740 | BC-TMH |
Jane | Schindler | Pasadena, MD | 2381 | BC-TMH |
Adesuwa | Izevbigie | Bowie, MD | 2595 | BC-TMH |
Samantha | Knox | Largo, MD | 2659 | BC-TMH |
Tiffany | Fuller | Hanover, MD | 1864 | BC-TMH |
Carla | Evans | Camp Springs, MD | 1816 | BC-TMH |
Velma | Taylor | Glenn Dale, MD | 2794 | BC-TMH |
Timothy | Ashdown | Baltimore, MD | 2349 | BC-TMH |
Chia-May | Dougherty | ASPEN HILL, MD | 1849 | BC-TMH |
Amy | White | Olney, MD | 1978 | BC-TMH |
Karlice | Moss-Teams | Upper Marlboro, MD | 2042 | BC-TMH |
DeLicia | Boyd | Bowie, MD | 2971 | BC-TMH |
Salima | Montes | Odenton, MD | 153 | BC-TMH |
Daphne | Washington | Cockeysville, MD | 376 | BC-TMH |
Lara | Peter | Columbia, MD | 512 | BC-TMH |
Marquerite | Laban | Timonium, MD | 1423 | BC-TMH |
Kenneth | Baron | Baltimore, MD | 1441 | BC-TMH |
Nadia | Sookar | Silver Spring, MD | 1475 | BC-TMH |
Cynthia | Taylor | Upper Marlboro, MD | 678 | BC-TMH |
Seana | Coulter | Baltimore, MD | 739 | BC-TMH |
Crystal | Sehlke | Bowie, MD | 785 | BC-TMH |
Thomas | Tsakounis | Silver Spring, MD | 881 | BC-TMH |
Timothy | Kirkner | Bethesda, MD | 910 | BC-TMH |
Rebecca | Mitch McKee | Glen Burnie, MD | 948 | BC-TMH |
Latonia | Laffitte | Upper Marlboro, MD | 980 | BC-TMH |
Sharon | Duchesneau | N. Bethesda, MD | 1067 | BC-TMH |
Twanna | Carter | Upper Marlboro, MD | 1112 | BC-TMH |
Tamia | Pleasants | Silver Spring, MD | 1114 | BC-TMH |
Candace | McCullough | N. Bethesda, MD | 1052 | BC-TMH |
David | Dummer | Annapolis, MD | 1046 | BC-TMH |
Susan | Tangires | Ellicott City, MD | 1149 | BC-TMH |
D | McCullough | Silver Spring, MD | 1280 | BC-TMH |
Tina | Lightner-Morris | North Potomac, MD | 1234 | BC-TMH |
LaNail | Plummer | Bowie, MD | 1220 | BC-TMH |
Allison | Pastine | Severna Park, MD | 427 | BC-TMH |
Christina | Meighen | Harwood, MD | 434 | BC-TMH |
Amy | McCord | Jessup, MD | 641 | BC-TMH |
La Keita | Carter | Woodstock, MD | 518 | BC-TMH |
Constantine | Pelias | Rockville, MD | 750 | BC-TMH |
Ashley | Harig | Glen Burnie, MD | 683 | BC-TMH |
Karla | Lawrence | Adelphi, MD | 572 | BC-TMH |
LaShonda | Boone | Takoma Park, MD | 801 | BC-TMH |
Danielle | LaSure-Bryant | Fort Washington, MD | 1519 | BC-TMH |
Marvin | Battle Jr | Baltimore, MD | 1679 | BC-TMH |
Razaria | Best | Greenbelt, MD | 1600 | BC-TMH |
Tania | Hiraldo-Melendez | Jessup, MD | 1608 | BC-TMH |
Carol | McGinnis | Phoenix, MD | 1623 | BC-TMH |
Princess | Souvenir-Wiedemann | Gaithersburg, MD | 1639 | BC-TMH |
Shivon | Massenburg | Bowie, MD | 1658 | BC-TMH |
Ericka | Nelson | Lanham, MD | 1649 | BC-TMH |
Jasmine | York | Ellicott City, MD | 1951 | BC-TMH |
Lenese | Stephens | Bowie, MD | 1859 | BC-TMH |
Amarachi | Onyima | Mount Rainier, MD | 1880 | BC-TMH |
© 2021 Center for Credentialing & Education. All rights reserved.