Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Louisette | Andrews-Rose | Loganville, GA | 102 | HSBCP |
Dudley | Thomas | Albany, GA | 206 | HSBCP |
Susan | Kinsella | Savannah, GA | 288 | HSBCP |
Cheryl | Halliburton | Mableton, GA | 308 | HSBCP |
Janet | Brown | Pineview , GA | 2549 | HSBCP |
Lenese | Brock | Decatur, GA | 2592 | HSBCP |
Natalie | Rivera | Oakwood, GA | 6912 | HSBCP |
Leon | Brunty | Ty Ty, GA | 2622 | HSBCP |
Stephanie | Hutchens | Cordele, GA | 2711 | HSBCP |
Sherry | Potters | Flowery Branch, GA | 7642 | HSBCP |
Linda | Reid | Cumming, GA | 7440 | HSBCP |
Barbara | Smith | Americus, GA | 7239 | HSBCP |
Lynda | Cokuslu | Fayetteville , GA | 3115 | HSBCP |
Pamela | Elfenbein | Clarkesville , GA | 3343 | HSBCP |
Ashley | Schwanemann | Auburn, GA | 5349 | HSBCP |
Rebecca | Glaze | Cornelia, GA | 5476 | HSBCP |
Monika | Janderova | Braselton, GA | 3647 | HSBCP |
Mary | Hill | Cleveland, GA | 3649 | HSBCP |
Julia | Hon-Pan | Statham, GA | 5049 | HSBCP |
Mark | Ginter | Athens, GA | 5963 | HSBCP |
Sarah | Roberts | Jefferson, GA | 5976 | HSBCP |
Amber | Bickers | Gainesville, GA | 6068 | HSBCP |
Rachel | Langill | Cumming, GA | 5192 | HSBCP |
Cassandra | Whisnant | Lula, GA | 5463 | HSBCP |
Joshula | Olson | Gainesville, GA | 7245 | HSBCP |
Lauren | Hutton | Gainesville, GA | 7252 | HSBCP |
Pamela | Kenney | Lula, GA | 7253 | HSBCP |
Erica | Daniel | Buford, GA | 4270 | HSBCP |
Pamela | Perkins | Savannah, GA | 4434 | HSBCP |
JoAnn | Carlyle | Clarkesville, GA | 3795 | HSBCP |
Nicole | Cornish | Lawrenceville, GA | 491 | HSBCP |
Patricia | Roberts | Suwanee, GA | 542 | HSBCP |
Melodie | Pirone | McDonough, GA | 559 | HSBCP |
Marna | Burns | Mableton, GA | 634 | HSBCP |
Stephanie | Armstrong | East Point, GA | 1257 | HSBCP |
Todd | Stumbo | Canton, GA | 5496 | HSBCP |
Karen | Middleton | Macon, GA | 1311 | HSBCP |
Martha | Williams | Eastman, GA | 1437 | HSBCP |
Jennifer | Jewell | Dallas, GA | 1455 | HSBCP |
Dori | Dowd | Macon, GA | 1652 | HSBCP |
Tracey | Robitshek | Kingston, GA | 1719 | HSBCP |
Norma | Jenkins | Atlanta, GA | 1820 | HSBCP |
George | Sneed | Hephzibah, GA | 2105 | HSBCP |
Michele | Wimbush | Stone Mountain, GA | 1981 | HSBCP |
Crystal | Toombs | Gainesville, GA | 2262 | HSBCP |
Deborah | Penn-Sumlin | East Point, GA | 1703 | HSBCP |
Marilynn | Puglise-Sessions | Grayson, GA | 823 | HSBCP |
Helen | Bratton | Martinez, GA | 837 | HSBCP |
Mary | Cooper | Evans, GA | 956 | HSBCP |
Jeanette | Cadwell | Eastman, GA | 1083 | HSBCP |
Esther | Anderson | Albany, GA | 48 | HSBCP |
Melisha | Florence-Ivery | Macon, GA | 1097 | HSBCP |
Andrea | Miller | Atlanta, GA | 1122 | HSBCP |
Beverly | Smith | Fairburn, GA | 1133 | HSBCP |
Scarlett | Driggers | Eastman, GA | 233 | HSBCP |
Cameron | Poklemba | Acworth, GA | 2398 | HSBCP |
Beverlyn | Thomas | Albany, GA | 219 | HSBCP |
Shirley | Roberts | Albany, GA | 226 | HSBCP |
Alysia | Mallory-Haynes | Valdosta, GA | 1217 | HSBCP |
Tara | Hand | Decatur, GA | 2056 | HSBCP |
Claire | Fortunat | Bethlehem, GA | 2062 | HSBCP |
Mimose | Pierre | Austell, GA | 2083 | HSBCP |
Sara | Overstreet | Griffin, GA | 2227 | HSBCP |
James | Stinchcomb | Kennesaw, GA | 2354 | HSBCP |
Jershaun | Roberts | Roswell, GA | 5564 | HSBCP |
LaKesha | Givens | Atlanta, GA | 5949 | HSBCP |
Tasha | Hicks | Saute Nacoochee, GA | 5956 | HSBCP |
Pamela | Manley | Buford, GA | 6643 | HSBCP |
Natasha | Small | Augusta, GA | 6683 | HSBCP |
Elevia | Bateman | Tifton, GA | 6701 | HSBCP |
Karlota | Simon-Louimet | Dallas, GA | 6379 | HSBCP |
Brenda | Phillips | Jackson, GA | 7200 | HSBCP |
Stephanie | Harry | Doublasville, GA | 6470 | HSBCP |
Yvette | Lewis-Gates | Ellenwood, GA | 7447 | HSBCP |
Lillian | Williams | Augusta, GA | 6692 | HSBCP |
© 2021 Center for Credentialing & Education. All rights reserved.