Notice of Data Event
First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Dannette | Berksteiner | Chandler, AZ | 2727 | ACS |
David | Morgan | Bullhead City, AZ | 3801 | ACS |
Shelby | Schrader | Gilbert, AZ | 3294 | ACS |
Bill | Owenby | Marana, AZ | 2746 | ACS |
Cynthia | Dodge | Sedona, AZ | 336 | ACS |
Kirk | Bowden | Gilbert, AZ | 378 | ACS |
Kenneth | Young | Glendale, AZ | 387 | ACS |
Carlton | Clark | Tucson, AZ | 447 | ACS |
Lynn | Hall | Tucson, AZ | 503 | ACS |
Sylvia | Doss | Sun City, AZ | 520 | ACS |
Alexis | Grae | Tucson, AZ | 527 | ACS |
Catherine | Martin | Tucson, AZ | 573 | ACS |
Scott | Reuter | Scottsdale, AZ | 582 | ACS |
Nancy | Saggio | Peoria, AZ | 695 | ACS |
Joel | Ackley | Tucson, AZ | 702 | ACS |
David | Walther | Scottsdale, AZ | 881 | ACS |
Pamela | Micca | Sun City, AZ | 932 | ACS |
Adalesa | Meek | Mesa, AZ | 1115 | ACS |
Imac | Holmes | Globe, AZ | 1183 | ACS |
Gary | Zarchy | Gilbert, AZ | 1225 | ACS |
Lisa | Karczewski | Chandler, AZ | 1352 | ACS |
Kelly | Marley-Smith | Gilbert, AZ | 1395 | ACS |
Ronald | Dankowski | Tucson, AZ | 1446 | ACS |
Kerry | Failoni | Tempe, AZ | 1493 | ACS |
Stacy | Eggsware | Glendale, AZ | 1612 | ACS |
Maria | Ward | Chandler, AZ | 1716 | ACS |
Harkiran | Dhaliwal | Scottsdale, AZ | 3014 | ACS |
Janet | O'Connor | Tucson, AZ | 1851 | ACS |
Karen | Talbot | Yuma, AZ | 2013 | ACS |
Tim | Edquilag | Goodyear, AZ | 2071 | ACS |
Helene | Lichtman | Tucson, AZ | 2111 | ACS |
Steven | Farmer | Phoenix, AZ | 2274 | ACS |
Cynthia | Dowdall-Thomae | Tucson, AZ | 2320 | ACS |
Kapil | Nayar | Gilbert, AZ | 2453 | ACS |
Ellen | McDow | Gilbert, AZ | 2520 | ACS |
Stephanie | Sammarco | Oro Valley, AZ | 3324 | ACS |
Edna | Booker | Pinetop, AZ | 2987 | ACS |
Brandon | Wilde | Chandler, AZ | 3722 | ACS |
Chad | Snyder | Scottsdale, AZ | 3231 | ACS |
© 2021 Center for Credentialing & Education. All rights reserved.